Documentation Navigation
Getting Started
API Reference
Resources
Cost Calculator
Estimate your monthly FairStack costs based on generation volume.
Use these tables to estimate your monthly cost based on generation volume. Each column is one model at its catalog rate.
Image generation costs
| Images/month | Standard: FLUX.2 ($0.03/image) | Premium: Nano Banana Pro ($0.1608/image) | Low-cost: Z-Image Turbo ($0.0048/image) |
|---|---|---|---|
| 100 | $3.00 | $16.08 | $0.48 |
| 500 | $15.00 | $80.40 | $2.40 |
| 1,000 | $30.00 | $160.80 | $4.80 |
Video generation costs
| 5-second videos/month | Standard: Kling 3.0 Standard ($0.12/s) | Premium: Seedance 2.0 ($0.246/s (720p, text-to-video)) | Low-cost: Vidu Q3 Turbo ($0.0924/s (720p)) |
|---|---|---|---|
| 10 | $6.00 | $12.30 | $4.62 |
| 50 | $30.00 | $61.50 | $23.10 |
| 100 | $60.00 | $123.00 | $46.20 |
Interactive calculator
Try the interactive pricing calculator on our pricing page for a personalized estimate.